December 11, 2006

Current list of free agent starting pitchers

Below are a list of the current free agent starting pitchers and their 2005 ERA's and records:


1. Tony Armas - 5.03 9-12
2. Miguel Batista - 4.58 11-8
3. Bruce Chen - 6.93 0-7
4. Roger Clemens - 2.30 7-6
5. Ryan Franklin - 4.58 1-8
6. Travis Harper - 4.39 2-0
7. Rick Helling - 4.11 0-2
8. Runelvys Hernandez - 6.48 6-10
9. Jason Johnson - 5.96 3-8
10. Eric Milton - 5.19 8-8
11. Brian Moehler - 6.57 7-11
12. Mark Mulder - 7.14 6-7
13. Tomo Ohka - 4.82 4-5
14. Chan Ho Park - 4.81 7-7
15. Aaron Sele - 4.53 8-6
16. Jeff Suppan - 4.12 12-7
17. John Thomson - 4.82 2-7
18. Steve Trachsel - 4.97 15-8
19. David Wells - 4.42 3-5
20. Jamey Wright - 5.19 6-10
21. Barry Zito - 3.83 16-10
Bolded are the only pitchers that range from Love to have to could be interesting.

Italicised are the pitchers that I am leery about but if there were no one else I would consider.

Everyone else can walk. That means you Clemens. I would rather come in last for the next 5 years than have you in the rotation.

No comments: